2014/expenses
Portland
Date | Description | Payer | Payee | Amount |
---|---|---|---|---|
2014-06-27 | Friday pre-party | Known | Pints | $150.00 |
2014-06-27 | Name tags, post-its | Sponsors | Office Depot | $43.95 |
2014-06-27 | Coffee | Sponsors | Stumptown | $33.00 |
2014-06-27 | Breakfast | Sponsors | Whole Foods | $24.52 |
2014-06-27 | Breakfast | Sponsors | Einstein Bagels | $50.97 |
2014-06-27 | Breakfast | Sponsors | Safeway | $23.97 |
2014-06-27 | Shredded cheese for lunch | Sponsors | Safeway | $14.98 |
2014-06-28 | Saturday Dinner | Sponsors | Laughing Planet | $190.10 |
2014-06-29 | Sunday Lunch | Sponsors | Los Gorditos | $184.00 |
New York
Date | Description | Payer | Payee | Amount |
---|---|---|---|---|
2014-06-28 | Saturday afternoon coffee | Mozilla | Dean & Deluca | $25.59 |
2014-06-28 | Saturday drinks | Mozilla | Great Jones Cafe | $127.00 |
2014-06-28 | Saturday dinner | Mozilla | Great Jones Cafe | $278.70 |