statistics
statistics are numbers that show measurements of various IndieWeb things like sites, posts, usage of protocols like Webmention, deployments of projects and plugins.
Indie Map
Indie Map is a public IndieWeb social graph and dataset. It's a complete crawl of 2300 of the most active IndieWeb sites as of June 2017, sliced and diced and rolled up in multiple useful ways.
Indie Map was motivated by an earlier indie stats proposal by Ryan Barrett, with bear, and Ben Roberts on 2014-09-11. bear later started a GitHub Repo for Indie Stats an Indieweb site crawler and MF2 data collection tool.
Brid.gy Stats
- Bridgy homepage shows stats of number of accounts, responses handled, links analyzed, webmentions sent, posts published, and blog posts processed.
- Ryan Barrett posts semi-regular statistics updates and graphs for Bridgy usage
WordPress Stats
An aggregation of the usage of bigger IndieWeb-related WordPress plugins (based on active install numbers in the official repository ).
Plugin | June 2015 | June 2016 | June 2017 | June 2018 | June 2019 | June 2020 | June 2021 |
---|---|---|---|---|---|---|---|
Indieweb Plugin | 100+ | 200+ | 300+ | 500+ | 600+ | --- | --- |
Webmention Plugin | 300+ | 400+ | 600+ | 700+ | 800+ | --- | --- |
Semantic Linkbacks Plugin | 200+ | 200+ | 300+ | 500+ | 600+ | --- | --- |
Micropub Plugin | 20+ | 100+ | 200+ | 300+ | 400+ | --- | --- |
IndieAuth Plugin | 90+ | 100+ | 200+ | 300+ | 300+ | --- | --- |
Post Kinds Plugin | -- | -- | -- | -- | 300+ | --- | --- |
Syndication Links Plugin | -- | -- | -- | -- | 400+ | --- | --- |
WebSub Plugin | -- | -- | -- | -- | 200,000+ | --- | --- |
PuSHPress Plugin (WebSub alternate) | -- | -- | -- | -- | 70,000+ | --- | --- |
ActivityPub Plugin | -- | -- | -- | -- | 200+ | --- | --- |
Aperture Plugin | NA | NA | NA | NA | 30+ | --- | --- |
WordPress uf2 Plugin | -- | -- | -- | -- | 800+ | --- | --- |
Simple Location Plugin | <10 | 10+ | 40+ | 100+ | 300+ | --- | --- |
Yarns Indie Reader Plugin | NA | NA | NA | being built | ~3-10 | --- | --- |
(Note on methodology: most of the data in the above chart is based on numbers reported by WordPress.org and was looked up using archive.org when not otherwise available. When Archive.org was used, the date closest to or prior to June of each year was used as the data point.)
Webmention
Wiki Stats
The IndieWeb websites (indieweb.org, events.indieweb.org, etc) use Fathom rather than Google Analytics. The stats are available publicly:
See Also
- The Federation dot info is a site that shows stats for Diaspora, Friendica, and HubZilla.
- Last 30 days of Mastodon stats - number of instances, toots per second, users.
- indie map
- directory
- analytics